| Size | Size | CM | Inches |
|---|---|---|---|
| XS | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| S | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| S | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| M | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| L | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| XL | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
Wants to Explore Upcoming Deals on Weekends?
| Size | Size | CM | Inches |
|---|---|---|---|
| XS | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| S | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| S | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| M | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| L | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
| XL | 6 5/8 - 6 3/4 | 53-54 | 20 7/8 - 21 1/4 |
To determine where you fall on SHOEI's sizing chart (as a starting point for proper helmet fit), pass a soft, flexible tape measure horizontally around your head at a height of approximately one inch (2.5cm) above your eyebrows (the largest measurement around your forehead). Select the helmet size nearest to your head measurement from the sizing guidelines above. If your head measurement falls between two helmet sizes, first try on the smaller of the two helmets. head-measure